WFR WorldFootballRecord
ICELAND 2016 |
Champions: | FH |
|
Cup Winners: | Valur |
|
Supercup Winners: | Valur |
|
League Cup Winners: | KR |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | FH | 43 | 22 | 12 | 7 | 3 | 32 | 17 | Champions | |
2 | Stjarnan | 39 | 22 | 12 | 3 | 7 | 43 | 31 | ||
3 | KR | 38 | 22 | 11 | 5 | 6 | 29 | 20 | ||
4 | Fjölnur | 37 | 22 | 11 | 4 | 7 | 42 | 25 | ||
5 | Valur | 35 | 22 | 10 | 5 | 7 | 41 | 28 | Icelandic Cup winners | |
6 | Breiðablik | 35 | 22 | 10 | 5 | 7 | 27 | 20 | ||
7 | Víkingur Reykjavík | 32 | 22 | 9 | 5 | 8 | 29 | 32 | ||
8 | ÍA | 31 | 22 | 10 | 1 | 11 | 28 | 33 | ||
9 | ÍBV | 23 | 22 | 6 | 5 | 11 | 23 | 27 | ||
10 | Víkingur Ólafsvík | 21 | 22 | 5 | 6 | 11 | 23 | 38 | ||
11 | Fylkir | 19 | 22 | 4 | 7 | 11 | 25 | 40 | ||
12 | Þróttur | 14 | 22 | 3 | 5 | 14 | 19 | 50 | ||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation |